IBL News
Product News
- Product News2024/01/04
- Serum Klotho levels were measured using our ELISA kit in the National Health and Nutrition Examination Survey (NHANES).
Any IBL product introduced in this IBL news is applicable for research use only and it cannot be used for diagnosis or medical purpose.
Serum Klotho levels were measured using our ELISA kit in the National Health and Nutrition Examination Survey (NHANES).
The National Health and Nutrition Examination Survey (NHANES) is a semi-annual survey conducted by the Centers for Disease Control and Prevention (CDC) to monitor the health and nutritional status of the U.S. population.
On this survey, the CDC selected our ELISA kit below to measure serum Klotho levels in a total of more than 13,000 samples collected between 2007 and 2016.
The results of the measurements on Klotho were published in April 2021.
Secondary use of the published data is permitted, and after publication, third-party statistical analyses have been conducted, and as of September 2023, 54 articles have been published.
These articles provide statistical analysis of the correlation or association between serum Klotho concentrations and various components of the study subjects, such as disease, mortality, and diets. The following is a list of the subject items (including correlations and associations under limited conditions) for which correlations or associations were found for each study subject for the 54 articles.
Category | Disease | Correlation or Association Factors | PMID |
---|---|---|---|
Disease | Inflammation | Uric acid, CRP, White blood cell, Mean platelet volume (MPV) | 35603960 |
Cancer | Cancer prevalence, Estradiol concentration, Testosterone concentration | 35841322 | |
Hypertension | Hypertension prevalence (post-menopausal women) | 37528365 | |
Hyperlipidemia | Hyperlipidemia prevalence, Triglyceride concentration | 37641103 | |
Hyperuricemia | Hyperuricemia prevalence (Middle age - Elderly) | 36411464 | |
Osteoporosis | Osteoporosis prevalence (post-menopausal women), Total bone mineral density, Thoracic bone mineral density, Lumbar bone mineral density, Trunk bone mineral density | 37452417 | |
37368163* | |||
Cardiovascular Disease, Heart Failure | Congestive heart failure prevalence, Myocardial infarction prevalence, Cardiovascular disease risk factor (BMI, Smoking, Alcohol consumption, Triglyceride, Total cholesterol), ApoB concentration | 36351541* | |
35795366 | |||
35509269 | |||
36221064 | |||
37352065 | |||
Diabetes | Diabetes prevalence, Glomerular filtration rate: GFR (Type 2 Diabetes), HbA1c (Type 2 Diabetes) | 36440221 | |
35286490 | |||
Arteriosclerosis | Pulse pressure | 35189169* | |
Abdominal aortic calcification | Abdominal aortic calcification prevalence | 35091971* | |
35304049* | |||
Frail | Physical frailty phenotype, Frailty indices | 37001558* | |
Chronic kidney disease (CKD) | eGFR, Chronic kidney disease prevalence | 36276390 | |
Urinary albumin excretion | Urinary albumin/creatinine ratio | 36675565 | |
Visceral fat | Sagittal abdominal diameter (SAD), Visceral fat accumulation index | 36555992 | |
36814582 | |||
Obesity | Obesity prevalence (Women) | 36061981 | |
Metabolic Syndrome | Metabolic syndrome (MetS) prevalence | 35660935* | |
Non-alcoholic fatty liver disease (NAFLD) | Non-alcoholic fatty liver disease (NAFLD) severity | 37286168 | |
Anemia | Hemoglobin, Red blood cell, Red blood cell distribution width | 36797683 | |
Depression | Depression prevalence (Women) | 37236270 | |
Cognitive disorder | Consortium to establish a registry for Alzheimer's disease (CERAD), Digit symbol substitution test (DSST) | 37560310 | |
36819720 | |||
Oral Health | Oral health, Periodontitis severity | 36204099 | |
37291590 | |||
Mortality | Adult (Age 40-79) | All-cause mortality, Heart disease mortality, Cancer mortality | 34628493 |
Rheumatoid arthritis | All-cause mortality | 37587536 | |
Hypertension | All-cause mortality | 36457804 | |
Diabetes | All-cause mortality | 35738895* | |
Nutrition | Antioxidant diet | Dietary antioxidant index | 36798687 |
Anti-inflammatory diet | Dietary inflammatory index (DII) | 35761232 | |
35619959 | |||
37186209* | |||
Nutrition | Intake of carbohydrate, Alcohol consumption (inverse correlation), Total carbohydrate, Fiber, Niacin | 37324910 | |
37513564 | |||
Diet Pattern | Mediterranean diet | 36235560 | |
Diet Balance | Diet index | 37375648 | |
36712541 | |||
Substance Concentration | Testosterone (Men) | Testosterone, Estradiol, Sex hormone binding globulin, Testosterone/Estradiol ratio, Low testosterone, CRP | 35820842 |
37648906* | |||
Serum Manganese | Serum manganese | 36970731 | |
Vitamin B12 | Vitamin B12 | 36221417 | |
Toxic Substance, Environment Pollution | Heavy Metal | Serum lead (Pb) | 35753483* |
Polycyclic Aromatic Hydrocarbons | Urinary polycyclic aromatic hydrocarbons | 35287592 | |
PFAS | Serum perfluoroalkyl, Serum polyfluoroalkyl | 37228732 | |
Environment Substance (perchlorate, nitrate, thiocyanate) | Urinary thiocyanate | 36096772 | |
p-Dichlorobenzene | Urinary 2,5-dichlorophenol | 36309252* | |
Other | Sleep | Sleep duration | 34955652 |
*Articles not open access.
Serum Klotho levels have been shown to be associated with as many as 21 diseases.
The association with mortality and blood levels of the substance has also been demonstrated.
Furthermore, it has been shown that diet, exposure to toxic substances/environmental pollution, and sleep may affect serum Klotho levels.
Soluble Klotho circulating in the blood is thought to inhibit the development of aging-related diseases by controlling inflammation, oxidative stress, and fibrosis, but the details of its mechanism of action remain unclear and are under active investigation.
In addition, the development of therapies to increase Klotho levels, such as drugs that increase the level of Klotho, protein drugs that administer Klotho itself, and gene therapy, is also underway.
We hope that our Klotho-related products will be useful in your research.
Please feel free to contact us.
Sales Department
Antibody related Business Division
Immuno-Biological Laboratories Co., Ltd.
Email: do-ibl@ibl-japan.co.jp


IBL-Japan (Specific Antibody Development) 30sec video
IBL-Japan (Specific Antibody Development) 2min video
LipoSEARCH® - Lipoprotein Analyzing Systems (Patented GP-HPLC Systems) 30sec video